See how APS Accounting & Stock Control compares with leading international and regional accounting software
APS (Advanced Programs Solutions) Accounting and Stock Control is a bilingual enterprise accounting system built on International Accounting Standards (GAAP/IFRS) with specialized Arab Market Compliance. APS serves businesses globally - from the USA, Europe, and Canada to the Middle East and beyond - while offering best-in-class Arabic RTL support and regional e-invoicing compliance (Egypt ETA, Saudi ZATCA).
| Software | Origin | Target Market | Starting Price |
|---|---|---|---|
| QuickBooks Online | USA | Small Business | $35/month |
| Zoho Books | India | SMEs | $15/month |
| Xero | New Zealand | Growing Business | $15/month |
| Sage | UK | Mid-Market | $50/month |
| SAP Business One | Germany | Enterprise | $91/user/month |
| Oracle NetSuite | USA | Enterprise | $999/month base |
| Odoo | Belgium | All Sizes | $25/user/month |
| Software | Origin | Focus | Price Range |
|---|---|---|---|
| Wafeq | UAE | UAE/KSA SMEs | ~$30/month |
| Daftra | Egypt | Egyptian SMEs | ~400 EGP/month |
| SMACC | Saudi Arabia | KSA Market | Mid-range |
| Mezan | Saudi Arabia | ZATCA Compliance | Affordable |
| Focus i | UAE | Multi-industry | Mid-range |
| TallyPrime | India | Retail/Distribution | $180/year |
| Feature | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Full Arabic Interface | YES | Limited | Partial | YES | YES |
| RTL Layout Support | YES | NO | Partial | Partial | YES |
| Bilingual Reports (Same Document) | YES | NO | NO | NO | Partial |
| Arabic Data Entry Optimization | YES | NO | NO | Partial | Partial |
| Arabic PDF Generation | YES | Limited | Limited | Partial | YES |
APS Advantage: Native dual-language architecture with seamless switching, not just translation overlay.
| Feature | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Separate Database per License | YES | NO | NO | Partial | YES |
| Data Privacy Guarantee | YES | Shared DB | Shared DB | Optional | YES |
| Custom Database Provisioning | YES | NO | NO | Enterprise | YES |
APS Advantage: Each licensed customer gets their own isolated PostgreSQL database - enterprise-level data security at SME pricing.
| Feature | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Item Type Classification | YES | NO | NO | YES | YES |
| Bill of Materials (BOM) | YES | NO | NO | YES | YES |
| Multi-Level BOM | YES | NO | NO | YES | YES |
| Production Transactions | YES | NO | NO | YES | YES |
| Automatic Cost Calculation | YES | NO | NO | YES | YES |
| Batch/Lot Tracking | YES | NO | Partial | YES | YES |
| Wastage Percentage | YES | NO | NO | YES | YES |
| Scrap Management | YES | NO | NO | YES | YES |
APS Advantage: Full manufacturing suite at fraction of SAP/Odoo cost with Arabic support. Complete production workflow from raw materials to finished goods.
| Feature | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Multi-Store/Warehouse | YES | Limited | YES | YES | YES |
| Barcode Scanning | YES | YES | YES | YES | YES |
| Continuous Camera Scanning | YES | NO | NO | NO | NO |
| Audio Feedback on Scan | YES | NO | NO | NO | NO |
| Mobile-Optimized Counting | YES | Partial | Partial | Partial | NO |
APS Advantage: Industry-leading barcode scanning with audio feedback for warehouse efficiency.
| Feature | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Egypt ETA Integration | YES | NO | Partial | Partial | YES |
| Saudi ZATCA Phase 2 | YES | NO | YES | YES | YES |
| Multi-Country VAT | YES | Partial | YES | YES | YES |
| Automatic B2B/B2C Detection | YES | NO | NO | NO | Partial |
| QR Code Generation | YES | NO | Partial | YES | YES |
APS Advantage: Built-in compliance for Egypt and GCC markets without expensive add-ons.
| Country | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Egypt (Social Insurance) | YES | NO | NO | Partial | YES |
| Saudi Arabia (GOSI) | YES | NO | NO | Partial | YES |
| UAE (Pension/EOSB) | YES | NO | NO | Partial | YES |
| USA (FICA/Federal Tax) | YES | YES | Partial | Partial | YES |
| UK (PAYE/NI) | YES | NO | Partial | Partial | YES |
| Germany (Social/Tax Classes) | YES | NO | NO | Partial | YES |
| WPS Bank Transfer Batches | YES | NO | NO | NO | Partial |
APS Advantage: True multi-jurisdiction payroll with automatic tax calculations for 6+ countries.
| Feature | APS | QuickBooks | Zoho | Odoo | SAP |
|---|---|---|---|---|---|
| Natural Language SQL Queries | YES | NO | NO | NO | Partial |
| AI Report Generation | YES | NO | Partial | NO | YES |
| Receipt OCR Scanning | YES | Partial | YES | Partial | YES |
| AI Compliance Shield | YES | NO | NO | NO | Partial |
APS Advantage: Query your data in plain English or Arabic - revolutionary for non-technical users.
| Solution | Single User | 5 Users | 10 Users | Notes |
|---|---|---|---|---|
| APS Cloud | $348/year ($29/mo) | $699/year | $699/year | All features included, unlimited users |
| APS Desktop | $250 one-time | $250 one-time | $250 one-time | Perpetual license |
| Wafeq | $2,388/year | $2,388/year | $2,388/year | Limited features |
| Qoyod | $2,628/year | $2,628/year | $2,628/year | Saudi market only |
| QuickBooks Plus | $1,188 | $1,188 | N/A | Limited to 5 users |
| Zoho Premium | $720 | $720 | $720 | Limited features |
| Odoo Standard | $467/user | $2,334 | $4,668 | Per user pricing |
| SAP Business One | $1,092/user | $5,460 | $10,920 | Implementation extra |
| Oracle NetSuite | $12,000+ | $15,000+ | $20,000+ | Enterprise only |
See your exact savings compared to each competitor
71%
$699 (APS) vs $2,388/year
73%
$699 (APS) vs $2,628/year
90%+
$699 (APS) vs $10,000+/year
APS Accounting System bridges the gap between expensive enterprise solutions (SAP, Oracle) and limited budget tools (QuickBooks, Zoho). It offers Enterprise Features at SME Pricing, Native Arabic Support with International Standards, Manufacturing Capabilities without Manufacturing Complexity, and Regional Compliance with Global Best Practices.
Report Generated: January 2026
Experience APS Accounting & Stock Control with our free 15-day trial